Grade A - MRCOOL 4th Gen Easy Pro 9,000 BTU Condenser - (S&D)
Get premium quality at an unbeatable price! This scratch and dent unit offers the same great performance with minor cosmetic imperfections. Sold as-is-final sale.
The easy-to-install MRCOOL® Easy Pro® 9k BTU Ductless Mini-Split Condnser can heat or cool a space of up to 350 square feet with a 20 SEER rating. It includes a 16 foot pre-charged line set with Fast Connection® fittings. This system has many features such as the Follow Me® feature that keeps you comfortable no matter where you are in the room, along with convenient operational modes such as Sleep mode, Auto mode, or Timer mode. Maintaining the system is easy as the air filters only need to be rinsed, dried, and replaced, while the indoor and outdoor units only need to be cleaned with a damp or dry cloth. You can control this system with the included remote, the SmartHVAC app, or your Amazon Alexa or Google Assistant. Enjoy protected comfort thanks to the 1-year compressor warranty and 2-year parts warranty. This energy-efficient, feature-packed HVAC system can be easily installed and easily maintained while providing you comfort all year round.
Condenser Only *
Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Easy Pro Condenser |
| MODEL | EZPRO-09-HP-C-11516 |
| GTIN | 810063868383 |
| UPC | 810063868383 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
MRCOOL® DIY Easy Pro® 9k BTU Ductless Mini-Split Heat Pump Condenser
|
| SEER | 20 |
| SEER2 | 20 |
| EER | 11.5 |
| EER2 | 11.5 |
| COP 47 | 3.14 |
| COOLING CAPACITY (BTU) | 9000 |
| HEATING CAPACITY (BTU) | 10000 |
| VOLTAGE (V) | 115 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 30 |
| MIN CIRCUIT AMPACITY (A) | 20 |
| RATED LOAD | 14.5 |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-410A |
| REFRIGERANT VOLUME (OZ) | 27.87 |
| DECIBEL RATING (DBA) | 55 |
| MIN AMBIENT COOL (F) | 5 ~ 122 |
| MIN AMBIENT HEAT (F) | 5 ~ 75.2 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 1/2 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 850/500 |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY |
2-year Parts/1-year Compressor
|
| REGISTERED PARTS WARRANTY | 2 years |
| REGISTERED COMPRESSOR WARRANTY | 1 year |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 10.63 |
| NET HEIGHT (IN) | 19.49 |
| NET WIDTH (IN) | 28.35 |
| NET WEIGHT (LBS) | 54.45 |
| GROSS DEPTH (IN) | 14.06 |
| GROSS HEIGHT (IN) | 22.83 |
| GROSS WIDTH (IN) | 33.15 |
| GROSS WEIGHT (LBS) | 71 |
Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!