Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
Victory
About this collection
Victory Range Hoods builds premium, high-performance kitchen ventilation, designed and assembled in Canada. What sets them apart is all-metal blowers and impellers, where most retail brands use plastic parts.
| Series | Width (in) | CFM | From |
|---|---|---|---|
| Classic | 30 | 600 | $854.05 |
| Elegant | 30 to 36 | 600 | $1,376.55 |
| SV400Z (black glass) | 36 | 600 | $1,234.05 |
| Twister | 30 to 48 | 750 | $1,424.05 |
| Twister-MAX | 36 to 60 | 1,200 | $2,374.05 |
| Series | Width (in) | CFM | From |
|---|---|---|---|
| Jupiter (ductless) | 13.75 | 600 | $1,234.05 |
| SV400J (cylinder) | 13.75 | 600 | $1,614.05 |
| Twister-Island | 36 to 42 | 750 | $2,374.05 |
| Twister-MAX-Island | 36 to 48 | 1,200 | $2,659.05 |
| Sunrise (ceiling, remote) | 36 | 600 | $2,469.05 |
| Sunset (flush ceiling) | 38.5 | 600 | $2,469.05 |
| Horizon (flush ceiling) | 42 | 900 | $3,039.05 |
| Series | Width (in) | CFM | From |
|---|---|---|---|
| Q6 | 21 | 600 | $569.05 |
| Q1 | 27 to 36 | 600 | $759.05 |
| Q2 | 30 to 42 | 700 | $1,234.05 |
| X2 | 30 to 36 | 700 | $1,234.05 |
| Q5 | 30 to 48 | 750 | $1,424.05 |
| Star | 36 to 48 | 900 | $1,804.05 |
| Typhoon | 36 to 48 | 1,200 | $2,279.05 |
| Series | Width (in) | CFM | From |
|---|---|---|---|
| Luna / Luna-M | 30 to 36 | 600 | $996.55 |
| Verona | 30 to 36 | 900 | $1,519.05 |
| Hurricane | 30 to 48 | 1,200 | $2,089.05 |
| Series | Width (in) | CFM | From |
|---|---|---|---|
| Twister-BBQ | 36 to 48 | 1,200 | $2,849.05 |
| Prestige | 42 to 60 | 2,300 | $4,749.05 |
Widths are nominal; some actual widths run up to 2 inches narrower. Whisper remote blowers (600 to 1,150 CFM, from $949.05) are sold as add-ons.
Before you buy: Ducting and wall or roof caps are sold separately. Sunrise, Sunset and Horizon ceiling hoods and Whisper remote blowers are hardwired, so plan on an electrician.