Product overview
GREE 36,000 BTU 22 SEER R32 Single-Zone Mini Split Heat Pump
This GREE single-zone heat pump system pairs the GWH36ATEXH-D6DNA2A/O outdoor unit with the GWH36ATEXH-D6DNA3A/I indoor unit for one-room heating and cooling.
The model information provided for this system identifies it as a 22 SEER R32 heat pump configuration running on 220V power.
At a Glance:
| Brand | GREE |
| System Type | Single-zone ductless mini split heat pump |
| Outdoor Model | GWH36ATEXH-D6DNA2A/O |
| Indoor Model | GWH36ATEXH-D6DNA3A/I |
| Nominal Capacity | 36,000 BTU |
| Efficiency | 22 SEER |
| Voltage | 220V |
| Refrigerant | R32 |
Specifications:
| Specification | Unit | Value |
|---|---|---|
| System | ||
| Series Name | Charmo | |
| Electrical | ||
| Rated Voltage | V | 220-240 |
| Rated Frequency | Hz | 60 |
| Phases | 1 | |
| Power Supply Mode | Outdoor | |
| Power Cable Cross-sectional Area | mm2 | 2.5 |
| Recommended Power Cable | Core | 3 |
| Min/Max Voltage | V | 198/264 |
| Performance | ||
| Cooling Capacity | Btu/h | 33600 |
| Min. Cooling Capacity | Btu/h | 7150 |
| Max. Cooling Capacity | Btu/h | 37500 |
| Heating Capacity | Btu/h | 34000 |
| Min. Heating Capacity | Btu/h | 10000 |
| Max. Heating Capacity | Btu/h | 37500 |
| COP | (Btu/h)/W | 10 |
| SEER | 22 | |
| Indoor Unit | ||
| Air Flow Volume (SS) | CFM | 824 |
| Air Flow Volume (SL) | CFM | 441 |
| Dehumidifying Volume | Pint/h | 7 |
| Controller Model | YAY1F | |
| Sound Pressure Level - Cooling (SS) | dB(A) | 53 |
| Sound Power Level - Cooling (SL) | dB(A) | 46 |
| Dimensions (W x H x D) | mm | 1078 x 333 x 246 |
| Net Weight | lb | 33.1 |
| Outdoor Unit | ||
| Compressor Trademark | GREE | |
| Compressor Model | QXFS-D280zX070 | |
| Compressor Type | Rotary | |
| Condenser Form | Aluminum Fin-copper Tube | |
| Condenser Pipe Diameter | mm | 7 |
| Condenser Rows-fin Gap | mm | 2-1.4 |
| Condenser Coil Length (L x D x W) | mm | 955 x 38.1 x 704 |
| Moisture Protection | IPX4 | |
| Sound Pressure Level (H) | dB(A) | 62 |
| Dimensions (W x H x D) | mm | 1000 x 746 x 427 |
| Gross Weight | lb | 130.1 |
| Refrigerant & Piping | ||
| Refrigerant | R32 | |
| Refrigerant Charge | oz | 60 |
| Connection Pipe Length | m | 7.5 |
| Liquid Pipe Outer Diameter | inch | 1/4" |
| Gas Pipe Outer Diameter | inch | 5/8" |
| Max Distance Height | m | 10 |
| Max Distance Length | m | 25 |
What Is Included?
- 1 GREE GWH36ATEXH-D6DNA2A/O outdoor heat pump unit
- 1 GREE GWH36ATEXH-D6DNA3A/I indoor unit
- Selected line-set length, if chosen
Before You Order:
- Have your installer confirm room load, electrical requirements, equipment placement, line-set route, and local code requirements.
- Line-set, drain, electrical, pad, bracket, disconnect, and condensate accessories may vary by installation.
- This equipment should be installed and commissioned by a qualified HVAC professional.
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
