Description
MRCOOL DIY Multi Zone 5th Gen 48K BTU Four Zone Ductless Mini Split with Ceiling Cassettes (9K + 9K + 12K + 18K)
Balance efficiency and power across four zones with the MRCOOL DIY 5th Gen Multi-Zone 48,000 BTU 22 SEER2 4 Zone Ductless Mini Split System - 9K + 9K + 12K + 18K. With two 9K cassettes (each supporting up to 375 sq ft), one 12K cassette (up to 500 sq ft), and one 18K cassette (up to 750 sq ft), this system offers a versatile solution for homes with a mix of room sizes. The included heat pump lets you heat in winter and cool in summer with the same unit. Thanks to MRCOOLโs DIY Quick Connect line sets pre-charged with R-454B refrigerant, installation is fast, simple, and does not require a licensed technician. This system includes a 7 Year Compressor Warranty (plus optional lifetime coverage) and a 5 Year Parts Warranty.
MRCOOL DIY Series Ceiling Cassettes provide efficient heating and cooling while remaining out of sight and discreet, making them a perfect fit for any space. The cassette features an easy, low-profile installation and can be recessed between all types of joists on 16 inch centers, including pre-manufactured I-joists. This makes it a perfect option for both new construction or retrofits. It doesnโt have strict installation requirements like other ceiling cassettes, so youโre able to install it in the location that suits you best, without using ductwork or wall space. The cassette works with the MrCoolยฎ DIYยฎ Quick Connectยฎ line set and the No-Vacยฎ Coupler to increase the length of the line set. Not only does the unit offer quiet operation and multiple operating modes, but it also features the Elevation function that lowers the filter panel for easy air filter maintenance. Purchases of the MrCoolยฎ DIYยฎ Series 9K, 12K, and 18K BTU Ceiling Cassettes are protected by a limited lifetime warranty in addition to a 7-year compressor warranty and 5-year parts warranty.
Features:
-
Easy DIYยฎ Installation
-
"Pre-charged DIYยฎ Quick Connect Line Set"
-
Simple to Use
-
Multi-room Comfort
-
Energy Efficient DC Inverter
-
100% Sealed System
-
Gold Finยฎ Condenser
-
Eco Safe R-454B Refrigerant
-
Smartphone App Controls
-
Lifetime Technical Support
-
Low Ambient Cooling
Brochure & Guides:
Condenser Specifications
| BRAND NAME | MRCOOL |
| SERIES |
DIY 5th gen Multi-Zone Mini-splits
|
| MODEL |
DIY-MULTI6-48HP230D-O
|
| GTIN | 840255587471 |
| UPC | 840255587471 |
| SHORT DESCRIPTION |
MRCOOLยฎ 48k DIY 5th Generation 6 Zone Multi-Zone Mini-Split Condenser 230v
|
| LONG DESCRIPTION |
Weโre excited to introduce our new 5th Generation MRCOOLยฎ DIYยฎ 48k BTU Multi-Zone Ductless Mini-Split Condenser, because itโs better than its predecessor in nearly every way. You wonโt need the services of an HVAC professional when youโre setting this unit up, because you can do it yourself, which saves lots of time and money! This condenser enables you to heat and cool up to 6 separate spaces equalling up to 2,000 sq. ft., meaning youโd be able to cover an entire home in the completely efficient comfort of a single DIYยฎ system. You can install this system on your own because our innovative, patented pre-charged Quick Connectยฎ line sets allow you to skip the lengthy and complicated process of evacuating and charging the system. These line sets are filled with R-454B refrigerant, a much more ecological and proficient upgrade from the previous refrigerant used in the last generation. This switch helps the system achieve impressive efficiency levels, like 21.8 SEER2 and an HSPF2-4 of 10. These line sets are sold separately. Once you install your system, youโll be able to explore the variety of ways you can customize your comfort. For ultimate control, you can integrate system operations with the SmartHVAC app, available for Apple and Android phones, allowing you the ability to set schedules, manage modes of operation, monitor your systems all with the touch of a button. The app even enables you to set up integration with Amazon Alexa and Google Home, meaning you wonโt have to move a finger to make your home more comfortable than ever. We pride ourselves on having one of the best warranties in the industry on this unit! Once you install your condenser, youโre entitled to a 5 year parts warranty, a 7 year compressor warranty, and, if you subscribe to the MRCOOLยฎ Care Program, a Limited Lifetime Replacement warranty. The MRCOOLยฎ DIYยฎ is the right choice if you want fast, efficient comfort that wonโt let you down!
|
| FEATURE LIST |
Intertek listed 5031495
Easy DIY installation Future-proof your investment with the included DIYProยฎ cable, eliminating the need for electrical conduit. Keep the included remote close by, and MRCOOL DIYยฎ's Follow Meยฎ function will track the air temperature around you to ensure maximum comfort. The MRCOOLยฎ Smart HVAC Controllerยฎ Module and App fully support Google Assistant & Amazon Alexa out of the box. |
| SEER2 | 21.8 |
| EER2 | 12 |
| HSPF2-4 | 10 |
| HSPF2-5 | 7.8 |
| TONNAGE | 4 |
| COOLING CAPACITY (BTU) | 43000 |
| HEATING CAPACITY (BTU) | 48000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 45 |
| MIN CIRCUIT AMPACITY (A) | 40 |
| COLOR | White |
| ZONE CAPACITY | 6 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 148.15 |
| DECIBEL RATING (DBA) | 64 |
| INVERTER | DC |
| LINE SET LENGTH | 25 |
| MAX LINESET LENGTH (FT) | 221.4 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE |
(3/8 X4) (1/2 X2)
|
| COMPRESSOR MOTOR TYPE | Rotary |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | No |
| FAN ONLY OPTION | Yes |
| QUIET MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY |
Extended Limited Lifetime*
|
| BASE PARTS WARRANTY | 5 |
| BASE COMPRESSOR WARRANTY | 7 |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 16.34 |
| NET HEIGHT (IN) | 52.48 |
| NET WIDTH (IN) | 37.48 |
| NET WEIGHT (LBS) | 223.77 |
| GROSS DEPTH (IN) | 19.49 |
| GROSS HEIGHT (IN) | 58.27 |
| GROSS WIDTH (IN) | 43.11 |
| GROSS WEIGHT (LBS) | 256.39 |
Air Handler Specifications
| 9K Ceiling Cassette Air Handler | |
| BRAND NAME | MRCOOL |
| SERIES | DIY 5th Gen OuttaSight |
| MODEL | DIYCASSETTE09HP-230D25-O |
| GTIN | 840255587501 |
| UPC | 840255587501 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION | MRCOOLยฎ DIYยฎ Series 5th Gen OuttaSightยฎ 9K BTU 230V One-Way Ceiling Cassette |
| WORKS WITH | DIY 5th Gen Systems |
| CFM | 341 / 294 / 259 / 235 / 235 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Ceiling |
| COLOR | White |
| RATED LOAD | 0.8 |
| MAX COVERAGE AREA | 400 |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING (DBA) | 36 |
| DECIBEL RATING LOW (DBA) | 24 |
| DECIBEL RATING HIGH (DBA) | 38 |
| AIR FLOW DIRECTION | 1-Way |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| BLOWER MOTOR RPM | 1104/994/784 |
| FILTER TYPE | Reusable |
| FAN ONLY OPTION | Yes |
| QUIET MODE | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| BASE WARRANTY | 5-Year Part/7-Year Compressor |
| BASE PARTS WARRANTY | 5 Years |
| BASE COMPRESSOR WARRANTY | 7 Years |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU;PR;VI |
| NET DEPTH (IN) | 13.19 |
| NET HEIGHT (IN) | 8.98 |
| NET WIDTH (IN) | 50.31 |
| NET WEIGHT (LBS) | 45 |
| GROSS DEPTH (IN) | 22.48 |
| GROSS HEIGHT (IN) | 22.64 |
| GROSS WIDTH (IN) | 57.6 |
| GROSS WEIGHT (LBS) | 88 |
| 12K Ceiling Cassette Air Handler | |
| BRAND NAME | MRCOOL |
| SERIES | DIY 5th Gen OuttaSight |
| MODEL | DIYCASSETTE12HP-230D25-O |
| GTIN | 840255587518 |
| UPC | 840255587518 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION | MRCOOLยฎ DIYยฎ Series 5th Gen OuttaSightยฎ 12K BTU 230V One-Way Ceiling Cassette |
| WORKS WITH | DIY 5th Gen Systems |
| CFM | 353 / 312 / 283 / 247 / 177 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Ceiling |
| COLOR | White |
| RATED LOAD | 1 |
| MAX COVERAGE AREA | 550 |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING (DBA) | 37 |
| DECIBEL RATING LOW (DBA) | 24 |
| DECIBEL RATING HIGH (DBA) | 41 |
| AIR FLOW DIRECTION | 1-Way |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| BLOWER MOTOR RPM | 1075/982/797 |
| FILTER TYPE | Reusable |
| FAN ONLY OPTION | Yes |
| QUIET MODE | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| BASE WARRANTY | 5-Year Part/7-Year Compressor |
| BASE PARTS WARRANTY | 5 Years |
| BASE COMPRESSOR WARRANTY | 7 Years |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU;PR;VI |
| NET DEPTH (IN) | 13.19 |
| NET HEIGHT (IN) | 8.98 |
| NET WIDTH (IN) | 50.31 |
| NET WEIGHT (LBS) | 45 |
| GROSS DEPTH (IN) | 22.48 |
| GROSS HEIGHT (IN) | 22.64 |
| GROSS WIDTH (IN) | 57.6 |
| GROSS WEIGHT (LBS) | 88 |
| 18K Ceiling Cassette Air Handler | |
| BRAND NAME | MRCOOL |
| SERIES | DIY 5th Gen OuttaSight |
| MODEL | DIYCASSETTE18HP-230D25-O |
| GTIN | 840255587525 |
| UPC | 840255587525 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION | MRCOOLยฎ DIYยฎ Series 5th Gen OuttaSightยฎ 18K BTU 230V One-Way Ceiling Cassette |
| WORKS WITH | DIY 5th Gen Systems |
| CFM | 400 / 352 / 300 / 207 / 207 |
| COOLING CAPACITY (BTU) | 18800 |
| HEATING CAPACITY (BTU) | 22700 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Ceiling |
| COLOR | White |
| RATED LOAD | 1.2 |
| MAX COVERAGE AREA | 800 |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING (DBA) | 41.5 |
| DECIBEL RATING LOW (DBA) | 26 |
| DECIBEL RATING HIGH (DBA) | 44 |
| AIR FLOW DIRECTION | 1-Way |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 1/2 |
| BLOWER MOTOR RPM | 1344/1184/1024 |
| FILTER TYPE | Reusable |
| FAN ONLY OPTION | Yes |
| QUIET MODE | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| BASE WARRANTY | 5-Year Part/7-Year Compressor |
| BASE PARTS WARRANTY | 5 Years |
| BASE COMPRESSOR WARRANTY | 7 Years |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU;PR;VI |
| NET DEPTH (IN) | 13.19 |
| NET HEIGHT (IN) | 8.98 |
| NET WIDTH (IN) | 50.31 |
| NET WEIGHT (LBS) | 45 |
| GROSS DEPTH (IN) | 22.48 |
| GROSS HEIGHT (IN) | 22.64 |
| GROSS WIDTH (IN) | 57.6 |
| GROSS WEIGHT (LBS) | 88 |
Ask Chill AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
Answers are AI-generated from this product’s specs — for sizing you can trust, call (888) 231-8920.
Complete Your System
See it done
Watch the full DIY install
Every step, start to finish โ most homeowners wrap a single zone in a weekend.
