Description
MRCOOL Hybrid™ Split System Ducted DIY Air Handler
Manuals & Documents
Hybrid Air Handler Specifications
| Specification | 24K Air Handler | 36K Air Handler |
|---|---|---|
| Model | DIY-24-HP-MUAH-230D25-O | DIY-36-HP-MUAH-230D25-O |
| Nominal capacity | 24,000 BTU/h | 36,000 BTU/h |
| Maximum coverage area | Up to 1,000 sq. ft. | Up to 1,500 sq. ft. |
| Power supply | 115/208/230V, 60 Hz, 1 phase | 115/208/230V, 60 Hz, 1 phase |
| Minimum circuit ampacity | 4 A | 6 A |
| Maximum fuse / breaker | 15 A | 15 A |
| Indoor dimensions (W x D x H) | 17.52 x 21.02 x 45.00 in. | 21.02 x 21.02 x 49.02 in. |
| Indoor net weight | 104.72 lb. | 128.31 lb. |
| Indoor airflow | 629.8-824.0 CFM | 865.2-1,189.0 CFM |
| Indoor sound range | 29-44 dB(A) | 31-48 dB(A) |
| Line set size | 3/8 in. liquid x 5/8 in. gas | 3/8 in. liquid x 5/8 in. gas |
| Installation positions | Upflow, downflow, horizontal left or right | Upflow, downflow, horizontal left or right |
| Controls | Smart Wi-Fi Thermostat included | Smart Wi-Fi Thermostat included |
| Refrigerant compatibility | R-454B | R-454B |
Ask Chill AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
Answers are AI-generated from this product’s specs — for sizing you can trust, call (888) 231-8920.
Complete Your System
See it done
Watch the full DIY install
Every step, start to finish — most homeowners wrap a single zone in a weekend.
