MRCOOL Olympus E Star 18,000 BTU 21.4 SEER2 Ceiling Concealed Ducted Single Zone Mini Split System
The MRCOOL 4th Generation Olympus E Star 18,000 BTU Mini Split efficiently heats and cools spaces up to 800 sq. ft., ideal for large rooms and home offices. It features easy installation, Wi-Fi control via the MRCOOL app, and a remote for manual use. With high energy efficiency ratings, quiet operation, and eco-friendly refrigerant, it balances performance and sustainability. Compatible with Alexa and Google Assistant, it offers voice control convenience. Backed by a limited lifetime warranty and extended compressor and parts coverage, this system ensures reliable, year-round comfort.
Features:
- Complete Climate System: Integrates air handler and condenser for efficient heating and cooling up to 800 sq. ft.
- Energy Efficient: SEER2 rating of 21.4, EER2 of 12.5, and HSPF2-4 of 11.0 help lower utility costs while maintaining comfort.
- Smart Connectivity: Wi-Fi enabled with MRCOOL® Smart HVAC app for full control from your smartphone or tablet.
- Quiet Operation: Indoor unit runs at 49.5 dB and outdoor fan at 59 dB for peaceful performance.
- Eco-Friendly Refrigerant: Uses R-454B refrigerant for reduced environmental impact and efficient operation.
- Voice Control Ready: Compatible with Amazon Alexa and Google Assistant for hands-free convenience.
- Compact Installation: Streamlined design ensures simple setup in large or mid-sized spaces.
- Comprehensive Warranty: Backed by a limited lifetime warranty, 7-year compressor coverage, and 5-year parts protection.
Installation & Guides:
MRCOOL Olympus Warranty Documentation
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
Olympus 4th Gen Single-Zone Condensers
|
| MODEL | O-ES-18-HP-C-230C-O1 |
| GTIN | 840255587648 |
| UPC | 840255587648 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
Olympus ENERGY STAR 18,000 BTU 1.5 Ton Mini-Split Heat Pump Condenser - 230V/60Hz
|
| WORKS WITH |
O-18-HP-WMAH-230C-O DUCT-18HP-230B-O CASSETTE18HP-230C-O
|
| FEATURE LIST |
Installation by a licensed professional required where applicable 7-Year Compresser, 5-Year Parts warranty when registered and installed by a licensed professional R-454B environmentally friendly friendly refrigerant Energy Star Certified
|
| SEER2 | Up to 21.4 |
| EER2 | Up to 12.5 |
| HSPF2-4 | 11 |
| HSPF2-5 | 8.5 |
| TONNAGE | 1.5 |
| COOLING CAPACITY (BTU) | 18000 |
| HEATING CAPACITY (BTU) | 18000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 19 |
| COLOR | White |
| MAX COVERAGE AREA | Up to 800 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 55.38 |
| DECIBEL RATING (DBA) | 59 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 98.4 |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 1/2 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 780/700/550 |
| METERING DEVICE | EXV + Throttle Valve |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE WARRANTY |
5-Year Parts/7-Year Compressor
|
| BASE PARTS WARRANTY | 5-Year |
| BASE COMPRESSOR WARRANTY | 7-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 13.46 |
| NET HEIGHT (IN) | 26.5 |
| NET WIDTH (IN) | 35.04 |
| NET WEIGHT (LBS) | 99.87 |
| GROSS DEPTH (IN) | 15.67 |
| GROSS HEIGHT (IN) | 29.13 |
| GROSS WIDTH (IN) | 39.17 |
| GROSS WEIGHT (LBS) | 107.8 |
Air Handler Specifications:
| Net Dimensions (In) | 26.54 D x 8.27 H x 34.65 W |
| Net Weight (Lbs) | 54.45 |
| Tonnage | 1.5 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 3 |
| Mount Type | Ducted |
| Color | Metal |
| Max Coverage Area | Up to 800 |
| Refrigerant Type | R-454B |
| Decibel Rating (Dba) | 40/40/39/38/32 |
| Decibel Rating Low (Dba) | 32 |
| Decibel Rating High (Dba) | 40 |
| Air Flow Direction | Ducted |
| Number Of Speeds | 5 (Variable) |
| Oscillation | No |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 1/4 |
| Suction Line Size | 1/2 |
| Blower Motor Speeds | 600.4/559.2/500.3/441.4/441.4 |
| Blower Motor Rpm | 780/700/550 |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | No |
| Fan Only Option | Yes |
| Sleep Mode | Yes |
| Auto Cool | Yes |
| Wifi Compatibility | No |
| App Compatibility | No |
| Works With Ios | No |
| Works With Android | No |
| Remote Control Included | Yes |
| Ul Listed | Yes |
| Csa Listed | Yes |
| Etl Listed | Yes |
| Base Warranty | 5-Year Parts |
| Base Parts Warranty | 5-Year |
| Base Remote Warranty | 5 Year |
| Registered Labor Warranty | None |
| Base Labor Warranty | None |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Restricted States | GU, PR, VI |
| Gross Weight (Lbs) | 66.14 |
Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!