Product overview
MRCOOL Olympus E Star 18,000 BTU 21.4 SEER2 Single Zone Mini Split System
The MRCOOL 4th Generation Olympus E Star 18,000 BTU Mini Split efficiently heats and cools spaces up to 800 sq. ft., ideal for large rooms and home offices. It features easy installation, Wi-Fi control via the MRCOOL app, and a remote for manual use. With high energy efficiency ratings, quiet operation, and eco-friendly refrigerant, it balances performance and sustainability. Compatible with Alexa and Google Assistant, it offers voice control convenience. Backed by a limited lifetime warranty and extended compressor and parts coverage, this system ensures reliable, year-round comfort.
Features:
- Complete Climate System: Integrates air handler and condenser for efficient heating and cooling up to 800 sq. ft.
- Energy Efficient: SEER2 rating of 21.4, EER2 of 12.5, and HSPF2-4 of 11.0 help lower utility costs while maintaining comfort.
- Smart Connectivity: Wi-Fi enabled with MRCOOL® Smart HVAC app for full control from your smartphone or tablet.
- Quiet Operation: Indoor unit runs at 49.5 dB and outdoor fan at 59 dB for peaceful performance.
- Eco-Friendly Refrigerant: Uses R-454B refrigerant for reduced environmental impact and efficient operation.
- Voice Control Ready: Compatible with Amazon Alexa and Google Assistant for hands-free convenience.
- Compact Installation: Streamlined design ensures simple setup in large or mid-sized spaces.
- Comprehensive Warranty: Backed by a limited lifetime warranty, 7-year compressor coverage, and 5-year parts protection.
Installation & Guides:
MRCOOL Olympus Warranty Documentation
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
Olympus 4th Gen Single-Zone Condensers
|
| MODEL | O-ES-18-HP-C-230C-O1 |
| GTIN | 840255587648 |
| UPC | 840255587648 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
Olympus ENERGY STAR 18,000 BTU 1.5 Ton Mini-Split Heat Pump Condenser - 230V/60Hz
|
| WORKS WITH |
O-18-HP-WMAH-230C-O DUCT-18HP-230B-O CASSETTE18HP-230C-O
|
| FEATURE LIST |
Installation by a licensed professional required where applicable 7-Year Compresser, 5-Year Parts warranty when registered and installed by a licensed professional R-454B environmentally friendly friendly refrigerant Energy Star Certified
|
| SEER2 | Up to 21.4 |
| EER2 | Up to 12.5 |
| HSPF2-4 | 11 |
| HSPF2-5 | 8.5 |
| TONNAGE | 1.5 |
| COOLING CAPACITY (BTU) | 18000 |
| HEATING CAPACITY (BTU) | 18000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 19 |
| COLOR | White |
| MAX COVERAGE AREA | Up to 800 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 55.38 |
| DECIBEL RATING (DBA) | 59 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 98.4 |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 1/2 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 780/700/550 |
| METERING DEVICE | EXV + Throttle Valve |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE WARRANTY |
5-Year Parts/7-Year Compressor
|
| BASE PARTS WARRANTY | 5-Year |
| BASE COMPRESSOR WARRANTY | 7-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 13.46 |
| NET HEIGHT (IN) | 26.5 |
| NET WIDTH (IN) | 35.04 |
| NET WEIGHT (LBS) | 99.87 |
| GROSS DEPTH (IN) | 15.67 |
| GROSS HEIGHT (IN) | 29.13 |
| GROSS WIDTH (IN) | 39.17 |
| GROSS WEIGHT (LBS) | 107.8 |
Air Handler Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
Olympus 4th Gen Air Handlers
|
| MODEL | O-18-HP-WMAH-230C-O |
| GTIN | 840255587723 |
| UPC | 840255587723 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
Olympus 18,000 BTU 1.5 Ton Ductless Mini-Split Wall Mounted Air Handler - 230V/60Hz
|
| WORKS WITH |
O-ES-18-HP-C-230C-O1 MULTI4-27HP230C-O MULTI5-36HP230C-O MULTI6-48HP230C-O
|
| TONNAGE | 1.5 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| MAX COVERAGE AREA | Up to 800 |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING (DBA) | 49.5/45/38/31.5/19.5 |
| DECIBEL RATING LOW (DBA) | 19.5 |
| DECIBEL RATING HIGH (DBA) | 49.5 |
| NUMBER OF SPEEDS | 5 (Variable) |
| OSCILLATION | Yes |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 1/2 |
| BLOWER MOTOR SPEEDS | 635.7/500.3/359/294.3/294.3 |
| BLOWER MOTOR RPM | 1190/994/896 |
| FILTER TYPE | Reusable |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | No |
| FAN ONLY OPTION | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| BASE WARRANTY | 5-Year Parts |
| BASE PARTS WARRANTY | 5-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 9.69 |
| NET HEIGHT (IN) | 12.64 |
| NET WIDTH (IN) | 40.31 |
| NET WEIGHT (LBS) | 27.34 |
| GROSS DEPTH (IN) | 12.8 |
| GROSS HEIGHT (IN) | 15.75 |
| GROSS WIDTH (IN) | 43.11 |
| GROSS WEIGHT (LBS) | 36.6 |
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
At a glance
Tech specs
| Condenser capacity | 18,000 |
|---|---|
| Indoor unit(s) | 18K |
| Coverage area | 800 Sq Ft. |
| Zones / rooms | 1 Zone |
| Efficiency | 21 SEER2 · ENERGY STAR certified |
| Power | 230 Volt |
| Line set | Custom |
| Mount type | Wall |
| Installation | Professional Installation |
| Brand | MRCOOL |
Sizing in doubt? Our HVAC experts confirm capacity for your rooms before you order — free. Ask us about utility rebates for high-efficiency heat pumps in your area.
