Product overview
GREE 24,000 BTU 17 SEER R32 Single-Zone Mini Split Heat Pump
This GREE single-zone heat pump system pairs the GWH24ATEXF-D6DNA2D/O outdoor unit with the GWH24ATEXF-D6DNA3D/I indoor unit for one-room heating and cooling.
The model information provided for this system identifies it as a 23 SEER R32 heat pump configuration running on 220V power.
At a Glance:
| Brand | GREE |
| System Type | Single-zone ductless mini split heat pump |
| Outdoor Model | GWH24ATEXF-D6DNA2D/O |
| Indoor Model | GWH24ATEXF-D6DNA3D/I |
| Nominal Capacity | 24,000 BTU |
| Efficiency | 23 SEER |
| Voltage | 220V |
| Refrigerant | R32 |
Specifications:
| Specification | Unit | Value |
|---|---|---|
| System | ||
| Series Name | Charmo | |
| Electrical | ||
| Rated Voltage | V | 230 |
| Rated Frequency | Hz | 60 |
| Phases | 1 | |
| Power Supply Mode | Indoor | |
| Power Cable Cross-sectional Area | mm2 | 1.5 |
| Recommended Power Cable | Core | 3 |
| Min/Max Voltage | V | 230 |
| Performance | ||
| Cooling Capacity | Btu/h | 23000 |
| Min. Cooling Capacity | Btu/h | 3412 |
| Max. Cooling Capacity | Btu/h | 24908 |
| Heating Capacity | Btu/h | 23543 |
| Min. Heating Capacity | Btu/h | 5187 |
| Max. Heating Capacity | Btu/h | 24566 |
| COP | (Btu/h)/W | 13 |
| SEER | 23 | |
| Indoor Unit | ||
| Air Flow Volume (SS) | CFM | 706 |
| Air Flow Volume (SL) | CFM | 441 |
| Dehumidifying Volume | Pint/h | 5 |
| Controller Model | YAY1F | |
| Sound Pressure Level - Cooling (SS) | dB(A) | 49 |
| Sound Power Level - Cooling (SL) | dB(A) | 45 |
| Dimensions (W x H x D) | mm | 1078 x 333 x 246 |
| Net Weight | lb | 32 |
| Outdoor Unit | ||
| Compressor Trademark | GREE | |
| Compressor Model | FTz-SM151AXBD | |
| Compressor Type | Rotary | |
| Condenser Form | Aluminum Fin-copper Tube | |
| Condenser Pipe Diameter | mm | 5 |
| Condenser Rows-fin Gap | mm | 2-1.4 |
| Condenser Coil Length (L x D x W) | mm | 839 x 38.1 x 616 |
| Moisture Protection | IPX4 | |
| Sound Pressure Level (H) | dB(A) | 59 |
| Dimensions (W x H x D) | mm | 958 x 660 x 402 |
| Gross Weight | lb | 95.9 |
| Refrigerant & Piping | ||
| Refrigerant | R32 | |
| Refrigerant Charge | oz | 35.3 |
| Connection Pipe Length | m | 7.5 |
| Liquid Pipe Outer Diameter | inch | 1/4" |
| Gas Pipe Outer Diameter | inch | 5/8" |
| Max Distance Height | m | 10 |
| Max Distance Length | m | 25 |
What Is Included?
- 1 GREE GWH24ATEXF-D6DNA2D/O outdoor heat pump unit
- 1 GREE GWH24ATEXF-D6DNA3D/I indoor unit
- Selected line-set length, if chosen
Before You Order:
- Have your installer confirm room load, electrical requirements, equipment placement, line-set route, and local code requirements.
- Line-set, drain, electrical, pad, bracket, disconnect, and condensate accessories may vary by installation.
- This equipment should be installed and commissioned by a qualified HVAC professional.
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
