MRCOOL Advantage 12K Ductless Mini Split Heat Pump 115V
The 5th Generation MRCOOL® 12k BTU 115V Advantage DIY Mini Split System now comes equipped with R454B refrigerant, the latest eco-friendly solution offering enhanced energy efficiency, reduced greenhouse gas emissions, and a lower Global Warming Potential (GWP). Designed for quiet operation, this Advantage mini-split unit delivers reliable heating and cooling for your home without the need for ductwork, ensuring an efficient and cost-effective solution for any space.
Ideal for homeowners seeking an affordable yet powerful climate control system, the sleek Advantage air handler will give you the comfort you need all year long. With built-in Wi-Fi, you can conveniently control the unit via remote access, allowing it to automatically adjust the temperature overnight for optimal comfort and energy savings.
Register your unit online and enjoy peace of mind with MRCOOL®’s robust warranty: 2 years on parts, 1 years on the compressor, and 1 year on the remote control. For further peace of mind, enroll in the MRCOOL® Care Program and enjoy our Limited Lifetime warranty. Say goodbye to comfort concerns with the MRCOOL® Advantage!
MRCOOL Advantage 12,000 BTU 5th Gen Brochure
MRCOOL Advantage 12,000 BTU 5th Gen Install Manual
Condenser Specifications:
BRAND NAME | MRCOOL |
SERIES | Advantage 5th gen |
MODEL | A-12-HP-C-115D-O |
GTIN | 840255586818 |
UPC | 840255586818 |
UNIT TYPE | Mini-Split |
EQUIPMENT TYPE | Condenser |
SHORT DESCRIPTION | Advantage 5th Gen 12k BTU 115V Condenser |
SEER2 | 21.2 |
EER2 | 10.1 |
HSPF2-4 | 8.7 |
HSPF2-5 | 6.7 |
TONNAGE | 1 |
COOLING CAPACITY (BTU) | 12000 |
HEATING CAPACITY (BTU) | 12000 |
VOLTAGE (V) | 115 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 20 |
MIN CIRCUIT AMPACITY (A) | 19 |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-454B |
REFRIGERANT VOLUME (OZ) | 24.34 |
DECIBEL RATING (DBA) | 54 |
INVERTER | DC |
MAX LINESET LENGTH (FT) | 82 |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 3/8 |
COMPRESSOR MOTOR TYPE | ROTARY |
OVERLOAD PROTECTION | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Extended Limited Lifetime* |
BASE PARTS WARRANTY | 1 Year |
BASE COMPRESSOR WARRANTY | 2 Years |
HAS BATTERIES | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 11.93 |
NET HEIGHT (IN) | 21.85 |
NET WIDTH (IN) | 30.12 |
NET WEIGHT (LBS) | 61.29 |
GROSS DEPTH (IN) | 13.27 |
GROSS HEIGHT (IN) | 24.02 |
GROSS WIDTH (IN) | 34.92 |
GROSS WEIGHT (LBS) | 67.02 |
Air Handler Specifications:
BRAND NAME | MRCOOL |
SERIES | Advantage 5th gen |
MODEL | A-12-HP-WMAH-115D-O |
GTIN | 840255586887 |
UPC | 840255586887 |
UNIT TYPE | Mini-Split |
EQUIPMENT TYPE | Air Handler |
SHORT DESCRIPTION | Advantage 5th Gen 12k BTU 115V Air Handler |
CFM | 341.4 / 309.0 / 206.0 / 176.6 / 94.2 |
TONNAGE | 1 |
VOLTAGE (V) | 115 |
PHASE | 1 |
CYCLE | 60 |
MAX FUSE BREAKER (A) | 15 |
MIN CIRCUIT AMPACITY (A) | 3 |
MOUNT TYPE | Wall |
COLOR | White |
DECIBEL RATING (DBA) | 32.5 |
DECIBEL RATING LOW (DBA) | 17.5 |
DECIBEL RATING HIGH (DBA) | 45 |
NUMBER OF SPEEDS | 5 |
MAX LINESET LENGTH (FT) | 82 |
LIQUID LINE SIZE | 1/4 |
SUCTION LINE SIZE | 3/8 |
FILTER TYPE | Reusable |
OVERLOAD PROTECTION | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY | Extended Limited Lifetime* |
BASE PARTS WARRANTY | 1 Year |
BASE COMPRESSOR WARRANTY | 2 Years |
HAS BATTERIES | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
NET DEPTH (IN) | 7.44 |
NET HEIGHT (IN) | 11.69 |
NET WIDTH (IN) | 31.57 |
NET WEIGHT (LBS) | 19.4 |
GROSS DEPTH (IN) | 11.22 |
GROSS HEIGHT (IN) | 14.96 |
GROSS WIDTH (IN) | 34.45 |
GROSS WEIGHT (LBS) | 25.13 |

Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!