Product overview
MRCOOL Advantage 5G 18,000 BTU 19.2 SEER2 Mini Split Heat Pump Condenser - 230V, A-18-HP-C-230D-O
The MRCOOL Advantage 5th Generation 18K condenser is the outdoor component for a compatible Advantage single-zone mini-split system. It combines inverter-driven heating and cooling with efficient R-454B refrigerant for dependable year-round comfort.
This listing includes the outdoor condenser only. A matching Advantage 5G wall-mounted air handler, refrigerant line set, control wiring, and other installation materials are sold separately. Professional installation by a licensed HVAC technician is required.
- 18,000 BTU nominal capacity
- 19.2 SEER2 efficiency when paired with its matched Advantage air handler
- 230V single-phase operation
- Variable-speed DC inverter compressor
- Factory-charged with lower-GWP R-454B refrigerant
- Designed for a compatible MRCOOL Advantage 5G indoor unit
Product Documents
Condenser Specifications
| BRAND NAME | MRCOOL |
| SERIES | Advantage 5th gen |
| MODEL | A-18-HP-C-230D-O |
| GTIN | 840255586849 |
| UPC | 840255586849 |
| UNIT TYPE | Mini-Split |
| EQUIPMENT TYPE | Condenser |
| SHORT DESCRIPTION |
Advantage 5th Gen 18k BTU 230V Condenser
|
| SEER2 | 19.2 |
| EER2 | 10.8 |
| HSPF2-4 | 9.6 |
| HSPF2-5 | 7.5 |
| TONNAGE | 1.5 |
| COOLING CAPACITY (BTU) | 18000 |
| HEATING CAPACITY (BTU) | 18800 |
| VOLTAGE (V) | 208-230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 15 |
| ZONE CAPACITY | 1 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 40.57 |
| DECIBEL RATING (DBA) | 56 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 98.4 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 1/2 |
| COMPRESSOR MOTOR TYPE | ROTARY |
| OVERLOAD PROTECTION | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | No |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY | Extended Limited Lifetime* |
| BASE PARTS WARRANTY | 1 Year |
| BASE COMPRESSOR WARRANTY | 2 Years |
| HAS BATTERIES | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 12.99 |
| NET HEIGHT (IN) | 21.81 |
| NET WIDTH (IN) | 31.69 |
| NET WEIGHT (LBS) | 72.31 |
| GROSS DEPTH (IN) | 14.57 |
| GROSS HEIGHT (IN) | 24.21 |
| GROSS WIDTH (IN) | 36.02 |
| GROSS WEIGHT (LBS) | 78.48 |
Ask Chill AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
Answers are AI-generated from this product’s specs — for sizing you can trust, call (888) 231-8920.
