MRCOOL Universal DC Inverter 60K BTU 5 Ton 18 SEER2 Single Phase Packaged Heat Pump - R-32
The MRCOOL® 2nd Generation Universal® Series 60K Inverter Packaged Heat Pump is an advanced all-in-one solution designed to provide reliable comfort, lower energy costs, and environmentally responsible performance. With its inverter-driven compressor, the system operates at variable speeds, constantly adjusting to the heating and cooling demands of your home. This ensures steadier temperatures, reduced energy use, quieter operation, and less wear on the unit compared to traditional systems that frequently cycle on and off. Rated at a SEER2 of 18, this heat pump significantly improves efficiency and helps cut monthly utility bills while maintaining strong performance and airflow.
It is built for extreme weather, capable of heating in conditions as low as –22°F (–30°C) and cooling in temperatures as high as 125°F (52°C). This wide operating range makes it a dependable option in virtually any climate. The system uses R-32 refrigerant, a modern, lower-GWP choice that reduces environmental impact while meeting today’s ecological standards. By selecting this refrigerant, MRCOOL® combines sustainability with the powerful performance homeowners expect. Installation is simplified thanks to a flexible multi-position design that supports downflow and horizontal applications. Engineered for durability and year-round operation, the Universal® 60K is backed by a 10-year parts and labor warranty, giving homeowners confidence in long-term reliability. It is an efficient, eco-friendly, and versatile investment in lasting comfort.
Brochure & Install Manual:
MRCOOL Universal 60K Packaged Heat Pump R32 Brochure
MRCOOL Universal 60K Packaged Heat Pump R32 Install Manual
Specifications:
| BRAND NAME | MRCOOL |
| SERIES | Universal Package R32 |
| MODEL | MDPH18060D |
| GTIN | 840255588843 |
| UPC | 840255588843 |
| UNIT TYPE | Package Heat Pump |
| SHORT DESCRIPTION |
MRCOOL DC Inverter 60K BTU 5T, R32, 18 SEER2 Single Phase Packaged Heat Pump
|
| SEER2 | 18 |
| EER2 | 11.2 |
| HSPF2 | 8.3 |
| TONNAGE | 5 |
| COOLING CAPACITY (BTU) | 56,000 |
| HEATING CAPACITY (BTU) | 57,000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 45 |
| MIN CIRCUIT AMPACITY (A) | 39.1 |
| COLOR | Grey |
| REFRIGERANT TYPE | R-32 |
| REFRIGERANT VOLUME (OZ) | 204.6 |
| DECIBEL RATING (DBA) | 68 |
| INVERTER | Yes |
| MIN AMBIENT COOL (F) | 23 |
| MIN AMBIENT HEAT (F) | -22 |
| DRAIN CONNECTION SIZE | 3/4 |
| COMPRESSOR MOTOR TYPE | Inverter Rotary |
| CONDENSER FAN MOTOR TYPE | Direct Drive |
| CONDENSER FAN MOTOR RPM | 720 |
| BLOWER MOTOR TYPE | Direct Drive |
| BLOWER MOTOR SPEEDS | 9 |
| BLOWER MOTOR RPM | 1060 |
| METERING DEVICE | EEV |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | Yes |
| AUXILIARY HEATER SIZES | 6kW, 9kW, 12kW |
| BASE WARRANTY |
10 Year Parts & Labor Warranty
|
| BASE PARTS WARRANTY | 10 Year Parts |
| BASE LABOR WARRANTY | 10 Year Labor |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| NET DEPTH (IN) | 42.25 |
| NET HEIGHT (IN) | 39.68 |
| NET WIDTH (IN) | 21.71 |
| NET WEIGHT (LBS) | 628.3 |
| GROSS DEPTH (IN) | 44.6 |
| GROSS HEIGHT (IN) | 50.78 |
| GROSS WIDTH (IN) | 44.6 |
| GROSS WEIGHT (LBS) | 650 |
Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!