Senville 48,000 BTU 16.5 SEER2 Central Air Conditioner Heat Pump System - 230V
Upgrade your home’s HVAC system with the Senville SENDC-48HF, a powerful 48,000 BTU 16.5 SEER2 central air conditioner and heat pump system designed for year-round performance. Featuring advanced inverter technology, this ducted unit delivers exceptional energy efficiency, whisper-quiet operation, and reliable heating and cooling, even in extreme temperatures.
Enhance your current central air conditioning system by converting it into an ultra-efficient mini-split setup with our advanced variable-speed compressor powered by Inverter Technology. Say farewell to outdated, energy-wasting central AC units.
Features:
- Inverter Technology – Optimizes energy use and maintains stable indoor temperatures.
- All-Season Comfort – Integrated heat pump provides efficient heating and cooling.
- Cold Climate Performance – Engineered to perform reliably in low ambient conditions.
- Ultra-Quiet Operation – Ideal for bedrooms, offices, and living spaces.
- Eco-Friendly Refrigerant – Uses low-GWP R-454B refrigerant.
- Coverage – Designed for medium-size spaces with balanced airflow.
- Long-Term Warranty – 10-Year Compressor Warranty and 5-Year Parts Warranty included.
Specifications:
| Model Number | SENDC-48HF |
| Style | Central Air Conditioner with Heat Pump |
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253 |
| SEER2 | 16.5 |
| EER2 | 10.5 |
| Cooling Capacity (BTU) | 48000 |
| Cooling Range (BTU) | 15600~51000 |
| Cooling Input Range (W) | 1345~5180 |
| Cooling Current Range (A) | 6.4~22.9 |
| Heating Capacity (BTU) | 50000 |
| Heating Range (BTU) | 15500~57300 |
| Heating Input Range (W) | 1045~5200 |
| Heating Current Range (A) | 5.7~23.1 |
| HSPF2-4 | 9.5 |
| HSPF2-5 | 8 |
| COP W/W | 3.4 |
| Minimum Circuit Ampacity (A) | 38 |
| Max. Fuse (A) | 40 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 1601.0 / 1471.5 / 1283.1 / 1094.8 |
| Indoor Noise Level (H/M/L) dB | 50 / 50 / 44 |
| Indoor Dimensions (WxDxH) (in.) | 21.02 x 24.49 x 52.99 |
| Indoor Weight | 162.92 Lbs. |
| Moisture Removal (L/H) | 3.85 |
| Outdoor Air Flow (Max) CFM | 3037.1 |
| Outdoor Noise Level dB | 65 |
| Outdoor Dimensions (WxDxH) (in.) | 38.58 x 16.34 x 38.39 |
| Outdoor Weight | 201.06 Lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge oz | R454B / 134.04 |
| Thermostat Type | Wall Remote Thermostat |
| Warranty | 10 Years Compressor / 5 Years Parts |
Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!