Product overview
Senville 60,000 BTU 16 SEER2 Central Air Conditioner Heat Pump System - 230V
Upgrade your home’s HVAC system with the Senville SENDC-60HF, a powerful 60,000 BTU 16 SEER2 central air conditioner and heat pump system designed for year-round performance. Featuring advanced inverter technology, this ducted unit delivers exceptional energy efficiency, whisper-quiet operation, and reliable heating and cooling, even in extreme temperatures.
Enhance your current central air conditioning system by converting it into an ultra-efficient mini-split setup with our advanced variable-speed compressor powered by Inverter Technology. Say farewell to outdated, energy-wasting central AC units.
Features:
- Inverter Technology – Optimizes energy use and maintains stable indoor temperatures.
- All-Season Comfort – Integrated heat pump provides efficient heating and cooling.
- Cold Climate Performance – Engineered to perform reliably in low ambient conditions.
- Ultra-Quiet Operation – Ideal for bedrooms, offices, and living spaces.
- Eco-Friendly Refrigerant – Uses low-GWP R-454B refrigerant.
- Coverage – Designed for medium-size spaces with balanced airflow.
- Long-Term Warranty – 10-Year Compressor Warranty and 5-Year Parts Warranty included.
Specifications:
| Model Number | SENDC-60HF |
| Style | Central Air Conditioner with Heat Pump |
| Power Supply (V-Ph-Hz) | 208/230V, 1Ph, 60Hz |
| Voltage Range | 187-253 |
| SEER2 | 16 |
| EER2 | 10 |
| Cooling Capacity (BTU) | 54000 |
| Cooling Range (BTU) | 11400~56300 |
| Cooling Input Range (W) | 1540~6430 |
| Cooling Current Range (A) | 7.2~28.4 |
| Heating Capacity (BTU) | 56000 |
| Heating Range (BTU) | 8100~64500 |
| Heating Input Range (W) | 725~5970 |
| Heating Current Range (A) | 4~30.6 |
| HSPF2-4 | 9 |
| HSPF2-5 | 8 |
| COP W/W | 3.1 |
| Minimum Circuit Ampacity (A) | 40 |
| Max. Fuse (A) | 40 |
| Indoor Air Flow (Turbo/H/M/L) CFM | 1807.0 / 1583.3 / 1359.7 / 1136.0 |
| Indoor Noise Level (H/M/L) dB | 54.5 / 52 / 49.5 / 34.5 |
| Indoor Dimensions (WxDxH) (in.) | 21.02 x 24.49 x 52.99 |
| Indoor Weight | 162.92 Lbs. |
| Moisture Removal (L/H) | 5.87 |
| Outdoor Air Flow (Max) CFM | 2648.6 |
| Outdoor Noise Level dB | 65 |
| Outdoor Dimensions (WxDxH) (in.) | 37.48 x 16.34 x 52.48 |
| Outdoor Weight | 242.95 Lbs |
| Minimum Outdoor Heating Temperature | -22°F / -30°C |
| Refrigerant Type / Charge oz | R454B / 183.42 |
| Thermostat Type | Wall Remote Thermostat |
| Warranty | 10 Years Compressor / 5 Years Parts |
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
At a glance
Tech specs
| Condenser capacity | 60K BTU |
|---|---|
| Coverage area | 2,500 Sq Ft. |
| Power | 230 Volt |
| Mount type | Ducted |
| Brand | Senville |
Sizing in doubt? Our HVAC experts confirm capacity for your rooms before you order — free. Ask us about utility rebates for high-efficiency heat pumps in your area.
