Description
Status DIY 3-Zone Mini-Split System - 27,000 BTU (9K + 12K + 12K)
Experience powerful, year-round climate control with the Status® 3-Zone Ductless Mini-Split System. Designed for true DIY installation, it uses a pre-charged R454b lineset—meaning no vacuum pumps, no expensive contractors, and no complicated refrigerant handling. Under the hood, variable-speed DC inverter technology ensures ultra-quiet, energy-efficient performance, while built-in Wi-Fi lets you seamlessly manage your home's comfort from anywhere.
This 27,000 BTU multi-zone heat pump system combines one outdoor condenser with 3 wall-mounted indoor air handlers in a 9K + 12K + 12K configuration. Each zone can be controlled independently for room-by-room heating and cooling.
- DIY-focused installation with pre-charged line-set options
- Variable-speed DC inverter operation
- Built-in Wi-Fi controls
- R454B refrigerant
- 8-year compressor and parts warranty
System Configuration
| Outdoor condenser | STATUS-DIY-MC-27 | 27,000 BTU |
| Indoor unit 1 | STATUS-DIY-AH-09 | 9,000 BTU |
| Indoor unit 2 | STATUS-DIY-AH-12 | 12,000 BTU |
| Indoor unit 3 | STATUS-DIY-AH-12 | 12,000 BTU |
Select one line-set length for each indoor air handler. Choose “None” when supplying compatible line sets separately.
Outdoor Condenser Specifications
| Specification | Details |
|---|---|
| Model | STATUS-DIY-MC-27 |
| Product | Status® 27K DIY 5th Generation 3 Zone Multi-Zone Mini-Split Condenser 230v |
| Refrigerant | R454B |
| Energy Star certified | Yes |
| Unit dimensions (W x D x H) | 37.5 x 13.25 x 33.25 in. |
| Unit weight | 32.75 lb. |
| Packaged dimensions (W x D x H) | 43.75 x 18.25 x 36.25 in. |
| Packaged weight | 35 lb. |
| Rated cooling capacity at 95°F | 27,000 BTU/h |
| SEER2 | 23 |
| EER2 | 12.85 |
| HSPF2 (Region IV) | 10 |
| Rated heating capacity at 47°F | 27,000 BTU/h |
| Power source | 230V |
| Liquid line connection | 1/4 x 3 |
| Suction line connection | 3/8 x 3 |
| Outdoor operating temperature | -13°F to 125°F |
9K Wall Mounted Air Handler Specifications
| Specification | Details |
|---|---|
| Model | STATUS-DIY-AH-09 |
| Product | Status® 9K DIY 5th Generation Mini-Split Air Handler 230v |
| Refrigerant | R454B |
| Energy Star certified | Yes |
| Unit dimensions (W x D x H) | 35 x 8.75 x 10.75 in. |
| Unit weight | 18.75 lb. |
| Packaged dimensions (W x D x H) | 37 x 10.25 x 13.25 in. |
| Packaged weight | 23.25 lb. |
| Wi-Fi | Yes-Built In |
| Rated cooling capacity at 95°F | 9,000 BTU/h |
| SEER2 | 23 |
| EER2 | 14.05 |
| HSPF2 (Region IV) | 10 |
| Rated heating capacity at 47°F | 13,000 BTU/h |
| Power source | 230V |
| Liquid line connection | 1/4 |
| Suction line connection | 3/8 |
| Outdoor operating temperature | -13°F to 125°F |
12K Wall Mounted Air Handler Specifications
| Specification | Details |
|---|---|
| Model | STATUS-DIY-AH-12 |
| Product | Status® 12K DIY 5th Generation Mini-Split Air Handler 230v |
| Refrigerant | R454B |
| Energy Star certified | Yes |
| Unit dimensions (W x D x H) | 35 x 8.75 x 10.75 in. |
| Unit weight | 18.75 lb. |
| Packaged dimensions (W x D x H) | 37 x 10.25 x 13.25 in. |
| Packaged weight | 23.25 lb. |
| Wi-Fi | Yes-Built In |
| Rated cooling capacity at 95°F | 12,000 BTU/h |
| SEER2 | 22 |
| EER2 | 12.25 |
| HSPF2 (Region IV) | 9.5 |
| Rated heating capacity at 47°F | 13,000 BTU/h |
| Power source | 230V |
| Liquid line connection | 1/4 |
| Suction line connection | 3/8 |
| Outdoor operating temperature | -13°F to 125°F |
Ask Chill AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
Answers are AI-generated from this product’s specs — for sizing you can trust, call (888) 231-8920.
Complete Your System
See it done
Watch the full DIY install
Every step, start to finish — most homeowners wrap a single zone in a weekend.
