MRCOOL Olympus E Star 12,000 BTU 25.4 SEER2 Ceiling Concealed Ducted Single Zone Mini Split System
The MRCOOL 4th generation Olympus E Star 12,000 BTU Mini Split efficiently heats and cools spaces up to 550 sq ft. This compact system is easy to install and includes an advanced air handler and high-efficiency condenser. Control settings with the MRCOOL Smart HVAC app, remote, or voice assistants like Alexa and Google. It operates quietly, uses eco-friendly refrigerant, and delivers excellent energy efficiency with a SEER2 of 25.4. Backed by a strong warranty, it provides reliable, year-round comfort and energy savings for bedrooms, offices, and more.
Features:
- Complete Climate Control: Combined air handler and condenser deliver efficient heating and cooling for up to 550 sq. ft.
- Energy Efficiency: SEER2 rating of 25.4, EER2 of 13.4, and HSPF2-4 of 10.5 reduce energy consumption and costs.
- Smart Operation: Wi-Fi connectivity and MRCOOL® Smart HVAC app allow full control from your smartphone or tablet.
- Quiet Performance: Indoor unit runs at 47 dB and outdoor fan at 56 dB for whisper-quiet comfort.
- Eco-Friendly Design: Uses R-454B refrigerant to minimize environmental impact while maintaining high efficiency.
- Voice Control Compatibility: Works with Amazon Alexa and Google Assistant for hands-free adjustments.
- Compact Installation: Sleek, space-saving design ensures fast and simple setup in any room.
- Comprehensive Warranty: Protected by a limited lifetime warranty, 7-year compressor coverage, and 5-year parts warranty for dependable performance.
Installation & Guides:
MRCOOL Olympus Warranty Documentation
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
Olympus 4th Gen Single-Zone Condensers
|
| MODEL | O-ES-12-HP-C-230C-O1 |
| GTIN | 840255587631 |
| UPC | 840255587631 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
Olympus ENERGY STAR 12,000 BTU 1 Ton Mini-Split Heat Pump Condenser - 230V/60Hz
|
| WORKS WITH |
O-12-HP-WMAH-230C-O DUCT-12HP-230B-O CASSETTE12HP-230C-O
|
| FEATURE LIST |
Installation by a licensed professional required where applicable 7-Year Compresser, 5-Year Parts warranty when registered and installed by a licensed professional R-454B environmentally friendly friendly refrigerant Energy Star Certified
|
| SEER2 | Up to 25.4 |
| EER2 | Up to 13.4 |
| HSPF2-4 | 10.5 |
| HSPF2-5 | 8 |
| TONNAGE | 1 |
| COOLING CAPACITY (BTU) | 12000 |
| HEATING CAPACITY (BTU) | 12000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 15 |
| COLOR | White |
| MAX COVERAGE AREA | Up to 550 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 35.27 |
| DECIBEL RATING (DBA) | 56 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 82 |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 780/680/580 |
| METERING DEVICE | EXV |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE WARRANTY |
5-Year Parts/7-Year Compressor
|
| BASE PARTS WARRANTY | 5-Year |
| BASE COMPRESSOR WARRANTY | 7-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 12.99 |
| NET HEIGHT (IN) | 21.81 |
| NET WIDTH (IN) | 31.69 |
| NET WEIGHT (LBS) | 72.75 |
| GROSS DEPTH (IN) | 14.57 |
| GROSS HEIGHT (IN) | 24.21 |
| GROSS WIDTH (IN) | 36.02 |
| GROSS WEIGHT (LBS) | 78.7 |
Air Handler Specifications:
| Net Dimensions (In) | 19.92 D x 7.87 H x 27.56 W |
| Net Weight (Lbs) | 39.46 |
| Tonnage | 1 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 3 |
| Mount Type | Ducted |
| Color | Metal |
| Max Coverage Area | Up to 550 |
| Refrigerant Type | R-454B |
| Decibel Rating (Dba) | 36/36/34.5/32.5/25.5 |
| Decibel Rating Low (Dba) | 25.5 |
| Decibel Rating High (Dba) | 36 |
| Air Flow Direction | Ducted |
| Number Of Speeds | 5 (Variable) |
| Oscillation | No |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 1/4 |
| Suction Line Size | 3/8 |
| Blower Motor Speeds | 400.2/323.7/264.9/176.6/117.7 |
| Blower Motor Rpm | 780/680/580 |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | No |
| Fan Only Option | Yes |
| Sleep Mode | Yes |
| Auto Cool | Yes |
| Wifi Compatibility | No |
| App Compatibility | No |
| Works With Ios | No |
| Works With Android | No |
| Remote Control Included | Yes |
| UL Listed | Yes |
| CSA Listed | Yes |
| ETL Listed | Yes |
| Base Warranty | 5-Year Parts |
| Base Parts Warranty | 5-Year |
| Base Remote Warranty | 5 Year |
| Registered Labor Warranty | None |
| Base Labor Warranty | None |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Restricted States | GU, PR, VI |
| Gross Weight (Lbs) | 46.74 |
Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!