MRCOOL Olympus E Star 9,000 BTU 27.4 SEER2 Ceiling Concealed Ducted Single Zone Mini Split System
The MRCOOL 4th Generation Olympus E Star 9,000 BTU Mini Split Complete System efficiently heats and cools rooms up to 400 sq ft. It features built-in Wi-Fi for remote control via the MRCOOL Smart HVAC app and includes a remote for easy adjustments. With quiet operation, eco-friendly refrigerant, and high energy efficiency ratings (SEER2 27.4, EER2 15.4, HSPF2-4 12.5), this system offers reliable comfort and savings. Compatible with Alexa and Google Assistant, it comes with a comprehensive warranty for lasting peace of mind.
Features:
- Complete Comfort Solution: Combines air handler and condenser for efficient heating and cooling in spaces up to 400 sq. ft.
- High Efficiency: SEER2 rating of 27.4, EER2 of 15.4, and HSPF2-4 of 12.5 ensure energy savings and optimal performance.
- Smart Control: Wi-Fi enabled with MRCOOL® Smart HVAC app for convenient access from your smartphone or tablet.
- Quiet Operation: Indoor sound level of 38 dB and outdoor level of 56 dB deliver comfort with minimal noise.
- Eco-Friendly Refrigerant: Uses R-454B refrigerant for efficient performance with reduced environmental impact.
- Voice Compatibility: Works with Amazon Alexa and Google Assistant for easy, hands-free control.
- Compact Installation: Slim, space-saving design allows simple installation in a variety of residential settings.
- Reliable Warranty: Protected by a limited lifetime warranty, 7-year compressor coverage, and 5-year parts warranty for lasting confidence.
Installation & Guides:
MRCOOL Olympus Warranty Documentation
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
Olympus 4th Gen Single-Zone Condensers
|
| MODEL | O-ES-09-HP-C-230C-O1 |
| GTIN | 840255587624 |
| UPC | 840255587624 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
Olympus ENERGY STAR 9,000 BTU 3/4 Ton Mini-Split Heat Pump Condenser - 230V/60Hz
|
| WORKS WITH |
O-09-HP-WMAH-230C-O DUCT-09HP-230B-O CASSETTE09HP-230C-O
|
| FEATURE LIST |
Installation by a licensed professional required where applicable 7-Year Compresser, 5-Year Parts warranty when registered and installed by a licensed professional R-454B environmentally friendly friendly refrigerant Energy Star Certified
|
| SEER2 | Up to 27.4 |
| EER2 | Up to 15.4 |
| HSPF2-4 | 12.5 |
| HSPF2-5 | 9.5 |
| TONNAGE | 0.75 |
| COOLING CAPACITY (BTU) | 9000 |
| HEATING CAPACITY (BTU) | 12000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 15 |
| COLOR | White |
| MAX COVERAGE AREA | Up to 400 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 35.27 |
| DECIBEL RATING (DBA) | 56 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 82 |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 850/680/450 |
| METERING DEVICE | EXV |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE WARRANTY |
5-Year Parts/7-Year Compressor
|
| BASE PARTS WARRANTY | 5-Year |
| BASE COMPRESSOR WARRANTY | 7-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 12.99 |
| NET HEIGHT (IN) | 21.81 |
| NET WIDTH (IN) | 31.69 |
| NET WEIGHT (LBS) | 72.75 |
| GROSS DEPTH (IN) | 14.57 |
| GROSS HEIGHT (IN) | 24.24 |
| GROSS WIDTH (IN) | 36.02 |
| GROSS WEIGHT (LBS) | 78.7 |
Air Handler Specifications:
| Net Dimensions (In) | 19.92 D x 7.87 H x 27.56 W |
| Net Weight (Lbs) | 39.46 |
| Tonnage | 0.75 |
| Voltage (V) | 208/230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (A) | 15 |
| Min Circuit Ampacity (A) | 3 |
| Mount Type | Ducted |
| Color | Metal |
| Max Coverage Area | Up to 400 |
| Refrigerant Type | R-454B |
| Decibel Rating (Dba) | 32.5/32.5/31/29.5/23 |
| Decibel Rating Low (Dba) | 23 |
| Decibel Rating High (Dba) | 32.5 |
| Air Flow Direction | Ducted |
| Number Of Speeds | 5 (Variable) |
| Oscillation | No |
| Lineset Fitting Type | Flare |
| Liquid Line Size | 1/4 |
| Suction Line Size | 3/8 |
| Blower Motor Speeds | 323.7/264.9/206/147.2/117.7 |
| Blower Motor Rpm | 850/680/450 |
| Auxiliary Heater Included | No |
| Auxiliary Heater Available | No |
| Fan Only Option | Yes |
| Sleep Mode | Yes |
| Auto Cool | Yes |
| Wifi Compatibility | No |
| App Compatibility | No |
| Works With Ios | No |
| Works With Android | No |
| Remote Control Included | Yes |
| Ul Listed | Yes |
| Csa Listed | Yes |
| Etl Listed | Yes |
| Base Warranty | 5-Year Parts |
| Base Parts Warranty | 5-Year |
| Base Remote Warranty | 5 Year |
| Registered Labor Warranty | None |
| Base Labor Warranty | None |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Restricted States | GU, PR, VI |
| Gross Weight (Lbs) | 46.74 |
Need help deciding which mini split system is right for you? We are here to help.
Talk with one of our trusted HVAC and Mini Split professionals today!
Call Us!