Product overview
MRCOOL Olympus E Star 9,000 BTU 27.4 SEER2 Single Zone Mini Split System
The MRCOOL 4th Generation Olympus E Star 9,000 BTU Mini Split Complete System efficiently heats and cools rooms up to 400 sq ft. It features built-in Wi-Fi for remote control via the MRCOOL Smart HVAC app and includes a remote for easy adjustments. With quiet operation, eco-friendly refrigerant, and high energy efficiency ratings (SEER2 27.4, EER2 15.4, HSPF2-4 12.5), this system offers reliable comfort and savings. Compatible with Alexa and Google Assistant, it comes with a comprehensive warranty for lasting peace of mind.
Features:
- Complete Comfort Solution: Combines air handler and condenser for efficient heating and cooling in spaces up to 400 sq. ft.
- High Efficiency: SEER2 rating of 27.4, EER2 of 15.4, and HSPF2-4 of 12.5 ensure energy savings and optimal performance.
- Smart Control: Wi-Fi enabled with MRCOOL® Smart HVAC app for convenient access from your smartphone or tablet.
- Quiet Operation: Indoor sound level of 38 dB and outdoor level of 56 dB deliver comfort with minimal noise.
- Eco-Friendly Refrigerant: Uses R-454B refrigerant for efficient performance with reduced environmental impact.
- Voice Compatibility: Works with Amazon Alexa and Google Assistant for easy, hands-free control.
- Compact Installation: Slim, space-saving design allows simple installation in a variety of residential settings.
- Reliable Warranty: Protected by a limited lifetime warranty, 7-year compressor coverage, and 5-year parts warranty for lasting confidence.
Installation & Guides:
MRCOOL Olympus Warranty Documentation
Condenser Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
Olympus 4th Gen Single-Zone Condensers
|
| MODEL | O-ES-09-HP-C-230C-O1 |
| GTIN | 840255587624 |
| UPC | 840255587624 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
Olympus ENERGY STAR 9,000 BTU 3/4 Ton Mini-Split Heat Pump Condenser - 230V/60Hz
|
| WORKS WITH |
O-09-HP-WMAH-230C-O DUCT-09HP-230B-O CASSETTE09HP-230C-O
|
| FEATURE LIST |
Installation by a licensed professional required where applicable 7-Year Compresser, 5-Year Parts warranty when registered and installed by a licensed professional R-454B environmentally friendly friendly refrigerant Energy Star Certified
|
| SEER2 | Up to 27.4 |
| EER2 | Up to 15.4 |
| HSPF2-4 | 12.5 |
| HSPF2-5 | 9.5 |
| TONNAGE | 0.75 |
| COOLING CAPACITY (BTU) | 9000 |
| HEATING CAPACITY (BTU) | 12000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 15 |
| COLOR | White |
| MAX COVERAGE AREA | Up to 400 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 35.27 |
| DECIBEL RATING (DBA) | 56 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 82 |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 850/680/450 |
| METERING DEVICE | EXV |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| BASE WARRANTY |
5-Year Parts/7-Year Compressor
|
| BASE PARTS WARRANTY | 5-Year |
| BASE COMPRESSOR WARRANTY | 7-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 12.99 |
| NET HEIGHT (IN) | 21.81 |
| NET WIDTH (IN) | 31.69 |
| NET WEIGHT (LBS) | 72.75 |
| GROSS DEPTH (IN) | 14.57 |
| GROSS HEIGHT (IN) | 24.24 |
| GROSS WIDTH (IN) | 36.02 |
| GROSS WEIGHT (LBS) | 78.7 |
Air Handler Specifications:
| BRAND NAME | MRCOOL |
| SERIES |
Olympus 4th Gen Air Handlers
|
| MODEL | O-09-HP-WMAH-230C-O |
| GTIN | 840255587709 |
| UPC | 840255587709 |
| UNIT TYPE | Mini-Split |
| SHORT DESCRIPTION |
Olympus 9,000 BTU 3/4 Ton Ductless Mini-Split Wall Mounted Air Handler - 230V/60Hz
|
| WORKS WITH |
O-ES-09-HP-C-230C-O1 MULTI3-18HP230C-O MULTI4-27HP230C-O MULTI5-36HP230C-O MULTI6-48HP230C-O
|
| TONNAGE | 0.75 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 3 |
| MOUNT TYPE | Wall |
| COLOR | White |
| MAX COVERAGE AREA | Up to 400 |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING (DBA) | 38/38/33/20.5/19.5 |
| DECIBEL RATING LOW (DBA) | 19.5 |
| DECIBEL RATING HIGH (DBA) | 38 |
| NUMBER OF SPEEDS | 5 (Variable) |
| OSCILLATION | Yes |
| LINESET FITTING TYPE | Flare |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| BLOWER MOTOR SPEEDS |
441.4/323.7/229.6/176.6/147.2
|
| BLOWER MOTOR RPM | 1100/850/700 |
| FILTER TYPE | Reusable |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | No |
| FAN ONLY OPTION | Yes |
| SLEEP MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| REMOTE CONTROL INCLUDED | Yes |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| BASE WARRANTY | 5-Year Parts |
| BASE PARTS WARRANTY | 5-Year |
| BASE REMOTE WARRANTY | 5 Year |
| REGISTERED LABOR WARRANTY | None |
| BASE LABOR WARRANTY | None |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| RESTRICTED STATES | GU, PR, VI |
| NET DEPTH (IN) | 9.09 |
| NET HEIGHT (IN) | 11.81 |
| NET WIDTH (IN) | 33.74 |
| NET WEIGHT (LBS) | 23.37 |
| GROSS DEPTH (IN) | 12.2 |
| GROSS HEIGHT (IN) | 14.57 |
| GROSS WIDTH (IN) | 36.22 |
| GROSS WEIGHT (LBS) | 29.98 |
In-stock systems ship fast and free with curbside freight delivery, typically arriving in 4–10 days. Please inspect each box at delivery and note any damage on the receipt before signing — it keeps any freight claim quick and simple.
Ask AI
Ask AI about this product
Ask our AI product assistant about sizing, compatibility, electrical needs, accessories, shipping, warranty, and install planning.
At a glance
Tech specs
| Condenser capacity | 9,000 |
|---|---|
| Indoor unit(s) | 9K |
| Coverage area | 400 Sq Ft. |
| Zones / rooms | 1 Zone |
| Efficiency | 27 SEER2 · ENERGY STAR certified |
| Power | 230 Volt |
| Line set | Custom |
| Mount type | Wall |
| Installation | Professional Installation |
| Brand | MRCOOL |
Sizing in doubt? Our HVAC experts confirm capacity for your rooms before you order — free. Ask us about utility rebates for high-efficiency heat pumps in your area.
